
Family:M9T 2.5''
Model:ST1500LM006 HN-M151RAD

Send technology key...
Send technology key : ..........................: succeed

Get hard drive extension information...
Get hard drive extension information : .........: succeed
Flash version : ................................: 2BC72A1M.d31
Number of heads : ..............................: 6
SPT of service area  : .........................: 1536

Load module list...
Load module list : .............................: succeed

Analyze the GEO_TBL module...
Analyze the GEO_TBL module : ...................: succeed

Read service area information...
Get head map : .................................: succeed
Head map : .....................................: 0 1 2 3 5 
P/N number : ...................................: F9183H26AA7C7J
Master password : ..............................: not set
User password : ................................: not set
---End---

Edit HDD ID...
Hard disk capacity : ...........................: 6 -> 2900000000

Modify capacity : ..............................: succeed

Power off / Power on
Waiting for hard drive to be ready...
Hard disk status : .............................: Ready
Re-identify device information : ...............: succeed
Edit HDD ID : ..................................: succeed
---End---

Family:M9T 2.5''
Model:ST1500LM006 HN-M151RAD

Send technology key...
Send technology key : ..........................: succeed

Get hard drive extension information...
Get hard drive extension information : .........: succeed
Flash version : ................................: 2BC72A1M.d31
Number of heads : ..............................: 6
SPT of service area  : .........................: 1536

Load module list...
Load module list : .............................: succeed

Analyze the GEO_TBL module...
Analyze the GEO_TBL module : ...................: succeed

Read service area information...
Get head map : .................................: succeed
Head map : .....................................: 0 1 2 3 5 0 
P/N number : ...................................: F9183H26AA7C7J
Master password : ..............................: not set
User password : ................................: not set
---End---

Service area test...

Module testing...
Get standard file header : .....................: succeed
----------------------------------------------------------------------------------------
    ID            Name    Head     Cyl     Sec    Size       File Head          Result
----------------------------------------------------------------------------------------
     2             FIT       0       0       2      17             FIT              OK
     4           MLIST       0       0      19      12           MLIST              OK
     0             FSI       0       0      31       1             FSI              OK
   155          SV_TBL       0       0      32      10          SV_TBL              OK
   181        RESO_TBL       0       0      44       1        RESO_TBL              OK
    12         CHN_TBL       0       0      55      50         CHN_TBL              OK
     6          CONFIG       0       0     105       5                              OK
     7        SERIALNO       0       0     110       2        SERIALNO              OK
     8        BI_SCRPT       0       0     112      18                              OK
     9        BI_RESLT       0       0     130       3        BI_RESLT              OK
    10        FNL_TEST       0       0     133      20        FNL_TEST              OK
    13         GEO_TBL       0       0     161     654         GEO_TBL              OK
   157        PARAM_DM       0       0     817      24        PARAM_DM              OK
   178         PROFILE       0       0     846      13         PROFILE              OK
    20        TMPRTURE       0       0     879      16        TMPRTURE              OK
     3            FIT2       0       1       1      17            FIT2              OK
     1            FSI2       0       1      18       1            FSI2              OK
   115        MOVLY001       0       1      19     396                              OK
    25        BOVLY001       0       1     415     396                        Head Err
    15           VLIST       0       2       1    1000           VLIST              OK
    18           TLIST       0       2    1001     256           TLIST              OK
    17           SLIST       0       4       1    1472           SLIST              OK
    41           DLIST       0       5       1    8832           DLIST              OK
   162          DLIST1       0      11       1    8832          DLIST1              OK
    21         SET_MAX       0      17       1       1                              OK
    22        SECURITY       0      17       2       1                              OK
    88        SEEKTIME       0      17       3       1        SEEKTIME              OK
    23         SV_TBL2       0      17       4      10                              OK
   134        ROMCODE0       0      18       1    1472                              OK
   114         BER_10S       0      19       1      40         BER_10S              OK
    40         MR_TUNE       0      19     298      80         MR_TUNE              OK
    99         RCO_LOG       0      20       1    4416                              OK
    55            SMRT       0      21       4      12                              OK
    63        SV_TRACE       0      21    1202       8        SV_TRACE        Head Err
    64         PES_LOG       0      21    1210       4                              OK
   168            MASS       0      22     401     400            MASS              OK
    42          GEO_00       0      23       1    5888          GEO_00        Head Err
   153        BINEWSCR       0      24       1     640        BI_SCRPT              OK
   154        BINEWSAV       0      24     641      16        BINEWSAV              OK
   156        SECTDFCT       0      25       1    2944                              OK
    61        BI_ERLOG       0      27       1   52992        BI_ERLOG              OK
----------------------------------------------------------------------------------------


Zone allocation table...
    NN    ZONE    HEAD       START LBA         END LBA
----------------------------------------------------------
     1       1       5               0          547629
     2       2       5          547630         4268855
     3       3       5         4268856         7968509
     4       4       5         7968510        11659283
     5       5       5        11659284        15296705
     6       6       5        15296706        18879185
     7       1       3        18879186        19429039
     8       2       3        19429040        23246949
     9       7       5        23246950        26781403
    10       3       3        26781404        30557245
    11       1       1        30557246        31090067
    12       1       4        31090068        31595241
    13       2       4        31595242        35134013
    14       4       3        35134014        38872465
    15       5       3        38872466        42604005
    16       8       5        42604006        46069801
    17       9       5        46069802        49521767
    18      10       5        49521768        52965269
    19       2       1        52965270        56645559
    20       6       3        56645560        60344297
    21       3       1        60344298        64001203
    22       3       4        64001204        67499203
    23      11       5        67499204        70884385
    24       4       1        70884386        74524519
    25       4       4        74524520        78008581
    26       7       3        78008582        81680389
    27       8       3        81680390        85334217
    28      12       5        85334218        88658105
    29       5       1        88658106        92237229
    30       5       4        92237230        95691039
    31       6       4        95691040        99143773
    32       1       0        99143774        99654099
    33       6       1        99654100       103215483
    34      13       5       103215484       106521579
    35       2       0       106521580       110075615
    36       9       3       110075616       113673065
    37       3       0       113673066       117224095
    38       7       4       117224096       120652949
    39      14       5       120652950       123935157
    40       7       1       123935158       127454415
    41      10       3       127454416       131009343
    42       4       0       131009344       134518859
    43       8       4       134518860       137908253
    44       8       1       137908254       141382543
    45      11       3       141382544       144908855
    46       9       4       144908856       148278979
    47      15       5       148278980       151511821
    48       5       0       151511822       154989249
    49       9       1       154989250       158436851
    50      12       3       158436852       161913567
    51       6       0       161913568       165369149
    52      10       4       165369150       168712641
    53      16       5       168712642       171910343
    54      10       1       171910344       175324491
    55      13       3       175324492       178791955
    56      11       4       178791956       182111587
    57      17       5       182111588       185280991
    58       7       0       185280992       188699263
    59      14       3       188699264       192142957
    60      11       1       192142958       195530349
    61       1       2       195530350       196071271
    62      12       4       196071272       199351289
    63      18       5       199351290       202491091
    64       8       0       202491092       205877607
    65      12       1       205877608       209218081
    66      15       3       209218082       212612253
    67      13       4       212612254       215861377
    68       2       2       215861378       219591063
    69       9       0       219591064       222954681
    70       3       2       222954682       226686011
    71      13       1       226686012       230007311
    72      16       3       230007312       233366637
    73      19       5       233366638       236462165
    74      14       4       236462166       239667671
    75       4       2       239667672       243365281
    76      14       1       243365282       246651517
    77      15       4       246651518       249833051
    78      17       3       249833052       253153321
    79      20       5       253153322       256206631
    80       5       2       256206632       259880529
    81      10       0       259880530       263178087
    82      11       0       263178088       266480447
    83      18       3       266480448       269794323
    84       6       2       269794324       273442429
    85      12       0       273442430       276705491
    86      15       1       276705492       279926615
    87      16       4       279926616       283063293
    88      21       5       283063294       286087241
    89      19       3       286087242       289370723
    90      13       0       289370724       292623279
    91      16       1       292623280       295821555
    92      22       5       295821556       298799041
    93       7       2       298799042       302396819
    94      17       4       302396820       305485507
    95      20       3       305485508       308731721
    96       8       2       308731722       312314327
    97      23       5       312314328       315051595
    98      14       0       315051596       318267773
    99      18       4       318267774       321322547
   100      17       1       321322548       324465853
   101      21       3       324465854       327661765
   102      15       0       327661766       330840665
   103      18       1       330840666       333954661
   104      19       4       333954662       336973453
   105       9       2       336973454       340488815
   106      10       2       340488816       344013209
   107      24       5       344013210       347084517
   108      22       3       347084518       350241169
   109      16       0       350241170       353415681
   110      19       1       353415682       356503209
   111      20       4       356503210       359477909
   112      20       1       359477910       362527975
   113      17       0       362527976       365675347
   114      23       3       365675348       368570169
   115      11       2       368570170       372037327
   116      25       5       372037328       374896205
   117      12       2       374896206       378332683
   118      18       0       378332684       381457879
   119      21       1       381457880       384463815
   120      21       4       384463816       387384799
   121      24       3       387384800       390621665
   122      19       0       390621666       393730215
   123      22       1       393730216       396673635
   124      22       4       396673636       399557349
   125      13       2       399557350       402971959
   126      25       3       402971960       406005537
   127      26       5       406005538       408797787
   128      23       4       408797788       411441677
   129      23       1       411441678       414102883
   130      27       5       414102884       416881801
   131      20       0       416881802       419937301
   132      14       2       419937302       423290905
   133      15       2       423290906       426653655
   134      26       3       426653656       429638107
   135      28       5       429638108       432381653
   136      24       4       432381654       435341781
   137      21       0       435341782       438350905
   138      24       1       438350906       441444163
   139      16       2       441444164       444749875
   140      25       4       444749876       447534553
   141      27       3       447534554       450468747
   142      17       2       450468748       453778743
   143      25       1       453778744       456648333
   144      22       0       456648334       459610407
   145      29       5       459610408       462294921
   146      18       2       462294922       465576223
   147      26       4       465576224       468331299
   148      28       3       468331300       471216409
   149      23       0       471216410       473950905
   150      26       1       473950906       476771129
   151      19       2       476771130       480021499
   152      30       5       480021500       482664249
   153      27       4       482664250       485387173
   154      29       3       485387174       488229545
   155      27       1       488229546       490992927
   156      24       0       490992928       494058795
   157      30       3       494058796       496884895
   158      20       2       496884896       500096815
   159      28       4       500096816       502794871
   160      31       5       502794872       505098429
   161      28       1       505098430       507816863
   162      21       2       507816864       511005369
   163      25       0       511005370       513880385
   164      22       2       513880386       517045383
   165      29       1       517045384       519694463
   166      29       4       519694464       522347165
   167      32       5       522347166       525120279
   168      26       0       525120280       527963215
   169      31       3       527963216       530440783
   170      23       2       530440784       533350661
   171      30       1       533350662       535939327
   172      30       4       535939328       538552935
   173      27       0       538552936       541359081
   174      32       3       541359082       544261211
   175      33       5       544261212       546777661
   176      31       1       546777662       549036715
   177      31       4       549036716       551365441
   178      28       0       551365442       554141225
   179      24       2       554141226       557376793
   180      34       5       557376794       559856611
   181      33       3       559856612       562491019
   182      29       0       562491020       565230717
   183      25       2       565230718       568246567
   184      32       1       568246568       570988781
   185      32       4       570988782       573727599
   186      35       5       573727600       576163775
   187      34       3       576163776       578758991
   188      26       2       578758992       581736121
   189      30       0       581736122       584429165
   190      36       5       584429166       586829441
   191      33       1       586829442       589318601
   192      33       4       589318602       591825539
   193      35       3       591825540       594368153
   194      27       2       594368154       597288437
   195      31       0       597288438       599693275
   196      34       1       599693276       602132529
   197      34       4       602132530       604597991
   198      37       5       604597992       606960315
   199      28       2       606960316       609852849
   200      36       3       609852850       612356345
   201      32       0       612356346       615164835
   202      35       1       615164836       617537771
   203      35       4       617537772       619948897
   204      38       5       619948898       622253599
   205      29       2       622253600       625073599
   206      37       3       625073600       627527685
   207      33       0       627527686       630085673
   208      36       4       630085674       632465949
   209      36       1       632465950       634787739
   210      38       3       634787740       637195221
   211      30       2       637195222       639953097
   212      39       5       639953098       642198135
   213      34       0       642198136       644696891
   214      37       1       644696892       646977711
   215      31       2       646977712       649432065
   216      37       4       649432066       651752547
   217      39       3       651752548       654117659
   218      38       1       654117660       656364569
   219      40       5       656364570       658544963
   220      35       0       658544964       660995057
   221      38       4       660995058       663286647
   222      32       2       663286648       666145029
   223      39       1       666145030       668342511
   224      40       3       668342512       670626793
   225      41       5       670626794       672764323
   226      36       0       672764324       675159551
   227      33       2       675159552       677754019
   228      39       4       677754020       679954405
   229      41       3       679954406       682210597
   230      42       5       682210598       684042229
   231      37       0       684042230       686387103
   232      40       1       686387104       688521107
   233      40       4       688521108       690679613
   234      42       3       690679614       692616471
   235      34       2       692616472       695133651
   236      41       1       695133652       697240269
   237      35       2       697240270       699739645
   238      38       0       699739646       702021481
   239      41       4       702021482       704133387
   240      42       1       704133388       705941747
   241      43       5       705941748       708167645
   242      39       0       708167646       710414209
   243      36       2       710414210       712840593
   244      43       3       712840594       715190979
   245      42       4       715190980       716994535
   246      44       5       716994536       719152729
   247      40       0       719152730       721320547
   248      37       2       721320548       723690283
   249      43       1       723690284       725907947
   250      44       3       725907948       728188063
   251      41       0       728188064       730312995
   252      38       2       730312996       732614657
   253      44       1       732614658       734789447
   254      45       5       734789448       736866729
   255      43       4       736866730       739057985
   256      45       3       739057986       741278347
   257      42       0       741278348       743099569
   258      39       2       743099570       745346417
   259      45       1       745346418       747459561
   260      44       4       747459562       749591007
   261      46       5       749591008       751596733
   262      46       3       751596734       753738131
   263      43       0       753738132       755934877
   264      46       1       755934878       757989689
   265      40       2       757989690       760163775
   266      45       4       760163776       762224169
   267      47       5       762224170       764151021
   268      41       2       764151022       766292357
   269      47       3       766292358       768361675
   270      44       0       768361676       770494563
   271      46       4       770494564       772502493
   272      47       1       772502494       774493367
   273      48       5       774493368       776367957
   274      42       2       776367958       778201785
   275      48       3       778201786       780215651
   276      45       0       780215652       782276017
   277      48       1       782276018       784202105
   278      47       4       784202106       786122579
   279      46       0       786122580       788112817
   280      43       2       788112818       790313757
   281      48       4       790313758       792167011
   282      44       2       792167012       794317315
   283      47       0       794317316       796238971
   284      45       2       796238972       798319953
   285      48       0       798319954       800169369
   286      46       2       800169370       802181573
   287      47       2       802181574       804149153
   288      48       2       804149154       806039201
----------------------------------------------------------


S defect table...

S-List statistics table:

    Zone  Head 0  Head 1  Head 2  Head 3  Head 4  Head 5   Total
--------------------------------------------------------------------
     1:      11      11      15      11      11      11      70
     2:       1       0      16       0       1       0      18
     3:       0     137      10       2       0       4     153
     4:       1       4      12       1       9       0      27
     5:       1      19       7       6       0       8      41
     6:       4      33      10       6       4       0      57
     7:       5      14      15       1       0      12      47
     8:       5      20      17       1       6       9      58
     9:      12      36       0      65       1      13     127
    10:      32      36       6       1       0      21      96
    11:       4      47       9      61       5       8     134
    12:      11      89      12      16      17      38     183
    13:       9      95       0       3      11      27     145
    14:      10      76       3       6       5      35     135
    15:       9     157       5      25       8      52     256
    16:       4     196      59       8      24      67     358
    17:      11     490       9       0      21      75     606
    18:      32     409      54       9      28     118     650
    19:      24     514       6       9      35     151     739
    20:      23     715       7      32      99     204    1080
    21:      52    1155      38      11      86     293    1635
    22:      62    1921       8      37     142     552    2722
    23:     102    2482      28      40     222     611    3485
    24:      16     138      12      16      17     145     344
    25:      15     250       6       7      19     158     455
    26:       7     342      46      25      27     170     617
    27:      26     570      15      11      58     263     943
    28:      43     781      44      18      82     435    1403
    29:      85    1228      33      25     453     630    2454
    30:     219    2025      65      81     298     758    3446
    31:     295    2750     143     143     483    1114    4928
    32:      86     140      83      36     162     103     610
    33:      34     100      25       4     120      94     377
    34:      61     131      44      12     176     106     530
    35:      68     133       7       8     176     107     499
    36:      96     179      25       7     254     125     686
    37:      34     225      23      15     258     139     694
    38:      82     262      43      63     383     227    1060
    39:     107     246      91      13     470     148    1075
    40:     149     423      88      49     586     274    1569
    41:     106     380      31      35     610     246    1408
    42:     130     527      39      34     629     283    1642
    43:      18      31       7       0      14      22      92
    44:      29      80      19       2      36      50     216
    45:       4      82       7       4      48      82     227
    46:      14      83      13      12      63      66     251
    47:      47     128      43       4     132     101     455
    48:      52     159      39      52     162     106     570
    49:       0       0       0       0       0       0       0
    50:       0       0       0       0       0       0       0
    51:       0       0       0       0       0       0       0
    52:       0       0       0       0       0       0       0
    53:       0       0       0       0       0       0       0
    54:       0       0       0       0       0       0       0
    55:       0       0       0       0       0       0       0
    56:       0       0       0       0       0       0       0
    57:       0       0       0       0       0       0       0
    58:       0       0       0       0       0       0       0
    59:       0       0       0       0       0       0       0
    60:       0       0       0       0       0       0       0
    61:       0       0       0       0       0       0       0
    62:       0       0       0       0       0       0       0
    63:       0       0       0       0       0       0       0
    64:       0       0       0       0       0       0       0
    65:       0       0       0       0       0       0       0
    66:       0       0       0       0       0       0       0
    67:       0       0       0       0       0       0       0
    68:       0       0       0       0       0       0       0
    69:       0       0       0       0       0       0       0
    70:       0       0       0       0       0       0       0
    71:       0       0       0       0       0       0       0
    72:       0       0       0       0       0       0       0
    73:       0       0       0       0       0       0       0
    74:       0       0       0       0       0       0       0
    75:       0       0       0       0       0       0       0
    76:       0       0       0       0       0       0       0
    77:       0       0       0       0       0       0       0
    78:       0       0       0       0       0       0       0
    79:       0       0       0       0       0       0       0
    80:       0       0       0       0       0       0       0
    81:       0       0       0       0       0       0       0
    82:       0       0       0       0       0       0       0
    83:       0       0       0       0       0       0       0
    84:       0       0       0       0       0       0       0
    85:       0       0       0       0       0       0       0
    86:       0       0       0       0       0       0       0
    87:       0       0       0       0       0       0       0
    88:       0       0       0       0       0       0       0
    89:       0       0       0       0       0       0       0
    90:       0       0       0       0       0       0       0
    91:       0       0       0       0       0       0       0
    92:       0       0       0       0       0       0       0
    93:       0       0       0       0       0       0       0
    94:       0       0       0       0       0       0       0
    95:       0       0       0       0       0       0       0
    96:       0       0       0       0       0       0       0
--------------------------------------------------------------------
 Total:    2248   20049    1337    1027    6451    8261   39373
--------------------------------------------------------------------


A defect table...
A-List statistics table:

    Zone  Head 0  Head 1  Head 2  Head 3  Head 4  Head 5   Total
--------------------------------------------------------------------
     1:       0       0       0       0       0       0       0
     2:       0       0       0       0       0       0       0
     3:       0       0       0       0       0       0       0
     4:       0       0       0       0       0       0       0
     5:       0       0       0       0       0       0       0
     6:       0       0       0       0       0       0       0
     7:       0       0       0       0       0       0       0
     8:       0       0       0       0       0       0       0
     9:       0       0       0       0       0       0       0
    10:       0       0       0       0       0       0       0
    11:       0       0       0       0       0       0       0
    12:       0       0       0       0       0       0       0
    13:       0       0       0       0       0       0       0
    14:       0       0       0       0       0       0       0
    15:       0       0       0       0       0       0       0
    16:       0       0       0       0       0       0       0
    17:       0       0       0       0       0       0       0
    18:       0       0       0       0       0       0       0
    19:       0       0       0       0       0       0       0
    20:       0       0       0       0       0       0       0
    21:       0       0       0       0       0       0       0
    22:       0       0       0       0       0       0       0
    23:       0       0       0       0       0       0       0
    24:       0       0       0       0       0       0       0
    25:       0       0       0       0       0       0       0
    26:       0       0       0       0       0       0       0
    27:       0       0       0       0       0       0       0
    28:       0       0       0       0       0       0       0
    29:       0       0       0       0       0       0       0
    30:       0       0       0       0       0       0       0
    31:       0       0       0       0       0       0       0
    32:       0       0       0       0       0       0       0
    33:       0       0       0       0       0       0       0
    34:       0       0       0       0       0       0       0
    35:       0       0       0       0       0       0       0
    36:       0       0       0       0       0       0       0
    37:       0       0       0       0       0       0       0
    38:       0       0       0       0       0       0       0
    39:       0       0       0       0       0       0       0
    40:       0       0       0       0       0       0       0
    41:       0       0       0       0       0       0       0
    42:       0       0       0       0       0       0       0
    43:       0       0       0       0       0       0       0
    44:       0       0       0       0       0       0       0
    45:       0       0       0       0       0       0       0
    46:       0       0       0       0       0       0       0
    47:       0       0       0       0       0       0       0
    48:       0       0       0       0       0       0       0
    49:       0       0       0       0       0       0       0
    50:       0       0       0       0       0       0       0
    51:       0       0       0       0       0       0       0
    52:       0       0       0       0       0       0       0
    53:       0       0       0       0       0       0       0
    54:       0       0       0       0       0       0       0
    55:       0       0       0       0       0       0       0
    56:       0       0       0       0       0       0       0
    57:       0       0       0       0       0       0       0
    58:       0       0       0       0       0       0       0
    59:       0       0       0       0       0       0       0
    60:       0       0       0       0       0       0       0
    61:       0       0       0       0       0       0       0
    62:       0       0       0       0       0       0       0
    63:       0       0       0       0       0       0       0
    64:       0       0       0       0       0       0       0
    65:       0       0       0       0       0       0       0
    66:       0       0       0       0       0       0       0
    67:       0       0       0       0       0       0       0
    68:       0       0       0       0       0       0       0
    69:       0       0       0       0       0       0       0
    70:       0       0       0       0       0       0       0
    71:       0       0       0       0       0       0       0
    72:       0       0       0       0       0       0       0
    73:       0       0       0       0       0       0       0
    74:       0       0       0       0       0       0       0
    75:       0       0       0       0       0       0       0
    76:       0       0       0       0       0       0       0
    77:       0       0       0       0       0       0       0
    78:       0       0       0       0       0       0       0
    79:       0       0       0       0       0       0       0
    80:       0       0       0       0       0       0       0
    81:       0       0       0       0       0       0       0
    82:       0       0       0       0       0       0       0
    83:       0       0       0       0       0       0       0
    84:       0       0       0       0       0       0       0
    85:       0       0       0       0       0       0       0
    86:       0       0       0       0       0       0       0
    87:       0       0       0       0       0       0       0
    88:       0       0       0       0       0       0       0
    89:       0       0       0       0       0       0       0
    90:       0       0       0       0       0       0       0
    91:       0       0       0       0       0       0       0
    92:       0       0       0       0       0       0       0
    93:       0       0       0       0       0       0       0
    94:       0       0       0       0       0       0       0
    95:       0       0       0       0       0       0       0
    96:       0       0       0       0       0       0       0
--------------------------------------------------------------------
 Total:       0       0       0       0       0       0       0
--------------------------------------------------------------------


D defect table...
D-List statistics table:

    Zone  Head 0  Head 1  Head 2  Head 3  Head 4  Head 5   Total
--------------------------------------------------------------------
     1:       0       0       4       0       0       0       4
     2:       1       0      12       0       1       0      14
     3:       0     137      10       2       0       4     153
     4:       1       4      12       1       1       0      19
     5:       1       7       7       1       0       4      20
     6:       4      33       6       6       0       0      49
     7:       5      14      11       1       0       8      39
     8:       5       8      17       1       2       9      42
     9:      12      32       0      65       1      12     122
    10:      32      36       6       1       0      20      95
    11:       4      43       9      61       5       8     130
    12:       0      78       1       5       6      27     117
    13:       9      95       0       3       7      27     141
    14:      10      76       3       2       1      35     127
    15:       9     137       5      25       8      52     236
    16:       4     176      59       4      24      67     334
    17:      11     478       9       0      17      71     586
    18:      32     385      54       9      24     114     618
    19:      24     482       2       9      35     151     703
    20:      23     659       7      32      79     200    1000
    21:      52    1072      38      11      78     277    1528
    22:      62    1781       8      33     122     524    2530
    23:      98    2306      28      40     214     579    3265
    24:       5     125       1       5       6     126     268
    25:      15     224       6       7      19     146     417
    26:       7     305      46      25      27     161     571
    27:      26     511      15      11      42     245     850
    28:      39     718      44      18      74     398    1291
    29:      82    1133      33      19     446     610    2323
    30:     216    1896      53      81     274     716    3236
    31:     292    2556     131     131     443    1002    4555
    32:      73     120      71      25     140      93     522
    33:      34      97      25       4     116      90     366
    34:      61     112      40      12     166     102     493
    35:      68     115       7       8     172     107     477
    36:      96     167      13       7     246     109     638
    37:      34     205      23      11     242     135     650
    38:      71     243      32      52     360     212     970
    39:     107     226      87      13     414     140     987
    40:     120     364      81      14     512     243    1334
    41:     106     340      31      35     570     230    1312
    42:     126     471      39      30     577     267    1510
    43:      18      27       7       0      10      22      84
    44:      29      80      19       2      36      50     216
    45:       4      78       7       4      44      74     211
    46:      10      83      13      12      59      66     243
    47:      47     116      43       4     128      89     427
    48:      32     135      23      36     138      88     452
    49:       0       0       0       0       0       0       0
    50:       0       0       0       0       0       0       0
    51:       0       0       0       0       0       0       0
    52:       0       0       0       0       0       0       0
    53:       0       0       0       0       0       0       0
    54:       0       0       0       0       0       0       0
    55:       0       0       0       0       0       0       0
    56:       0       0       0       0       0       0       0
    57:       0       0       0       0       0       0       0
    58:       0       0       0       0       0       0       0
    59:       0       0       0       0       0       0       0
    60:       0       0       0       0       0       0       0
    61:       0       0       0       0       0       0       0
    62:       0       0       0       0       0       0       0
    63:       0       0       0       0       0       0       0
    64:       0       0       0       0       0       0       0
    65:       0       0       0       0       0       0       0
    66:       0       0       0       0       0       0       0
    67:       0       0       0       0       0       0       0
    68:       0       0       0       0       0       0       0
    69:       0       0       0       0       0       0       0
    70:       0       0       0       0       0       0       0
    71:       0       0       0       0       0       0       0
    72:       0       0       0       0       0       0       0
    73:       0       0       0       0       0       0       0
    74:       0       0       0       0       0       0       0
    75:       0       0       0       0       0       0       0
    76:       0       0       0       0       0       0       0
    77:       0       0       0       0       0       0       0
    78:       0       0       0       0       0       0       0
    79:       0       0       0       0       0       0       0
    80:       0       0       0       0       0       0       0
    81:       0       0       0       0       0       0       0
    82:       0       0       0       0       0       0       0
    83:       0       0       0       0       0       0       0
    84:       0       0       0       0       0       0       0
    85:       0       0       0       0       0       0       0
    86:       0       0       0       0       0       0       0
    87:       0       0       0       0       0       0       0
    88:       0       0       0       0       0       0       0
    89:       0       0       0       0       0       0       0
    90:       0       0       0       0       0       0       0
    91:       0       0       0       0       0       0       0
    92:       0       0       0       0       0       0       0
    93:       0       0       0       0       0       0       0
    94:       0       0       0       0       0       0       0
    95:       0       0       0       0       0       0       0
    96:       0       0       0       0       0       0       0
--------------------------------------------------------------------
 Total:    2117   18486    1198     878    5886    7710   36275
--------------------------------------------------------------------


T defect table...
T-List statistics table:

    Zone  Head 0  Head 1  Head 2  Head 3  Head 4  Head 5   Total
--------------------------------------------------------------------
     1:      11      11      11      11      11      11      66
     2:       0       0       4       0       0       0       4
     3:       0       0       0       0       0       0       0
     4:       0       0       0       0       8       0       8
     5:       0      12       0       5       0       4      21
     6:       0       0       4       0       4       0       8
     7:       0       0       4       0       0       4       8
     8:       0      12       0       0       4       0      16
     9:       0       4       0       0       0       1       5
    10:       0       0       0       0       0       1       1
    11:       0       4       0       0       0       0       4
    12:      11      11      11      11      11      11      66
    13:       0       0       0       0       4       0       4
    14:       0       0       0       4       4       0       8
    15:       0      20       0       0       0       0      20
    16:       0      20       0       4       0       0      24
    17:       0      12       0       0       4       4      20
    18:       0      24       0       0       4       4      32
    19:       0      32       4       0       0       0      36
    20:       0      56       0       0      20       4      80
    21:       0      83       0       0       8      16     107
    22:       0     140       0       4      20      28     192
    23:       4     176       0       0       8      32     220
    24:      11      13      11      11      11      19      76
    25:       0      26       0       0       0      12      38
    26:       0      37       0       0       0       9      46
    27:       0      59       0       0      16      18      93
    28:       4      63       0       0       8      37     112
    29:       3      95       0       6       7      20     131
    30:       3     129      12       0      24      42     210
    31:       3     194      12      12      40     112     373
    32:      13      20      12      11      22      10      88
    33:       0       3       0       0       4       4      11
    34:       0      19       4       0      10       4      37
    35:       0      18       0       0       4       0      22
    36:       0      12      12       0       8      16      48
    37:       0      20       0       4      16       4      44
    38:      11      19      11      11      23      15      90
    39:       0      20       4       0      56       8      88
    40:      29      59       7      35      74      31     235
    41:       0      40       0       0      40      16      96
    42:       4      56       0       4      52      16     132
    43:       0       4       0       0       4       0       8
    44:       0       0       0       0       0       0       0
    45:       0       4       0       0       4       8      16
    46:       4       0       0       0       4       0       8
    47:       0      12       0       0       4      12      28
    48:      20      24      16      16      24      18     118
    49:       0       0       0       0       0       0       0
    50:       0       0       0       0       0       0       0
    51:       0       0       0       0       0       0       0
    52:       0       0       0       0       0       0       0
    53:       0       0       0       0       0       0       0
    54:       0       0       0       0       0       0       0
    55:       0       0       0       0       0       0       0
    56:       0       0       0       0       0       0       0
    57:       0       0       0       0       0       0       0
    58:       0       0       0       0       0       0       0
    59:       0       0       0       0       0       0       0
    60:       0       0       0       0       0       0       0
    61:       0       0       0       0       0       0       0
    62:       0       0       0       0       0       0       0
    63:       0       0       0       0       0       0       0
    64:       0       0       0       0       0       0       0
    65:       0       0       0       0       0       0       0
    66:       0       0       0       0       0       0       0
    67:       0       0       0       0       0       0       0
    68:       0       0       0       0       0       0       0
    69:       0       0       0       0       0       0       0
    70:       0       0       0       0       0       0       0
    71:       0       0       0       0       0       0       0
    72:       0       0       0       0       0       0       0
    73:       0       0       0       0       0       0       0
    74:       0       0       0       0       0       0       0
    75:       0       0       0       0       0       0       0
    76:       0       0       0       0       0       0       0
    77:       0       0       0       0       0       0       0
    78:       0       0       0       0       0       0       0
    79:       0       0       0       0       0       0       0
    80:       0       0       0       0       0       0       0
    81:       0       0       0       0       0       0       0
    82:       0       0       0       0       0       0       0
    83:       0       0       0       0       0       0       0
    84:       0       0       0       0       0       0       0
    85:       0       0       0       0       0       0       0
    86:       0       0       0       0       0       0       0
    87:       0       0       0       0       0       0       0
    88:       0       0       0       0       0       0       0
    89:       0       0       0       0       0       0       0
    90:       0       0       0       0       0       0       0
    91:       0       0       0       0       0       0       0
    92:       0       0       0       0       0       0       0
    93:       0       0       0       0       0       0       0
    94:       0       0       0       0       0       0       0
    95:       0       0       0       0       0       0       0
    96:       0       0       0       0       0       0       0
--------------------------------------------------------------------
 Total:     131    1563     139     149     565     551    3098
--------------------------------------------------------------------

Security module information...
----------------------------------------------------------
Master password : ..............................: not set
User password : ................................: not set
----------------------------------------------------------
---End---

Edit HDD ID...
Hard disk capacity : ...........................: 6 -> 800000000

Modify capacity : ..............................: succeed

Power off / Power on
Waiting for hard drive to be ready...
Hard disk status : .............................: Ready
Re-identify device information : ...............: succeed
Edit HDD ID : ..................................: succeed
---End---

Family:M9T 2.5''
Model:ST1500LM006 HN-M151RAD

Send technology key...
Send technology key : ..........................: succeed

Get hard drive extension information...
Get hard drive extension information : .........: succeed
Flash version : ................................: 2BC72A1M.d31
Number of heads : ..............................: 6
SPT of service area  : .........................: 1536

Load module list...
